Greenhouse gas emissions in non-ETS sectors
Greenhouse gas emissions in non-ETS sectors
in million tonnes of CO2 equivalent, 2020 = target
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|
Belgium | 74,5 | 74,3 | 70,0 | 72,7 | 74,1 | 70,8 | 74,3 | 74,3 |
Netherlands | 117,7 | 108,3 | 97,9 | 101,1 | 101,3 | 102,3 | 99,7 | 100,2 |
France | 363,9 | 366,1 | 353,5 | 353,0 | 351,9 | 352,8 | 342,2 | 341,1 |
Germany | 446,0 | 460,2 | 436,8 | 444,1 | 454,2 | 466,9 | 434,1 | 439,7 |
Austria | 49,3 | 50,1 | 48,2 | 49,3 | 50,6 | 51,6 | 50,3 | 50,7 |
EU27 | 2.269,8 | 2.227,8 | 2.153,7 | 2.193,2 | 2.221,1 | 2.252,2 | 2.220,8 | 2.216,9 |
Source: Eurostat, Europe2020.
Description: the indicator calculation is based on the emissions covered under the Effort Sharing Decision (406/2009/EC). The Effort Sharing Decision sets national annual binding targets for emissions not covered under the EU emission trading scheme (ETS). The non-ETS emissions are calculated as national total emissions deducted with ETS verified emissions and with CO2 emissions from domestic aviation. Total emissions are national totals reported under the UNFCCC (excluding LULUCF, international aviation and international maritime transport).
Unit: million tonnes of CO2 equivalent
Source: Eurostat, Europe2020.