Newly registered passenger cars
The chart will appear within this DIV.
The chart will appear within this DIV.
The chart will appear within this DIV.
Newly registered passenger cars and share of diesel
number/1000 inhabitants (R-axis) and % (L-axis)
2000 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE new car registrations | 50.3 | 50.1 | 49.6 | 50.2 | 44.3 | 50.5 | 52.0 | 44.0 | 43.6 | 43.2 | 44.6 | 47.7 | 48.1 |
EU28 new car registrations | -- | 31.4 | 31.5 | 28.9 | 28.3 | 26.7 | 26.3 | 24.0 | 23.5 | 24.8 | 27.0 | 28.7 | 29.6 |
BE share diesel | 56.2 | 74.6 | 77.1 | 78.9 | 75.4 | 76.0 | 75.4 | 69.1 | 65.0 | 62.2 | 59.9 | 52.1 | 46.8 |
EU28 share diesel | 32.6 | 50.3 | 51.9 | 51.3 | 45.1 | 51.2 | 55.2 | 54.8 | 49.8 | 53.0 | 51.8 | 49.4 | 44.6 |
Source:European Environment Agency (Monitoring of CO2 emissions from passenger cars) and FPB (Transport database)
Average CO2 emissions of newly registered passenger cars
g CO2/km
2000 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | -- | 153.9 | 152.8 | 147.8 | 142.1 | 132.1 | 126.1 | 127.9 | 124.0 | 121.3 | 117.8 | 115.9 | 115.9 |
EU28 | -- | 161.3 | 158.7 | 153.5 | 145.7 | 140.1 | 135.6 | 132.1 | 126.7 | 123.4 | 119.5 | 118.1 | 118.5 |
Goal 2021 | -- | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 |
Source:European Environment Agency (Monitoring of CO2 emissions from passenger cars) and FEBIAC
Replacement rate
% of new cars replacing existing cars
2000 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | 81.6 | 89.0 | 87.5 | 84.7 | 85.8 | 84.7 | 77.1 | 92.9 | 86.8 | 86.0 | 82.2 | 87.2 |
EU28 | -- | 72.5 | 67.3 | 69.8 | 84.6 | 69.6 | 78.5 | 84.3 | 82.7 | 82.0 | 70.7 | 67.6 |
Source:FPB (Transport database)