Overall inflation
Harmonised consumer price index
YoY growth rates
17/16 | 18/17 | 19/18 | 19Q4/18Q4 | 20Q1/19Q1 | 20Q2/19Q2 | 20Q3/19Q3 | 20M8/19M8 | 20M9/19M9 | 20M10/19M10 | 20M11/19M11 | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2.2 | 2.3 | 1.2 | 0.5 | 1.0 | 0.0 | 0.4 | -0.9 | 0.5 | 0.4 | 0.2 | 12/20 |
Germany | 1.7 | 1.9 | 1.4 | 1.2 | 1.6 | 0.7 | -0.2 | -0.1 | -0.4 | -0.5 | -0.7 | 12/20 |
France | 1.2 | 2.1 | 1.3 | 1.3 | 1.3 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 0.2 | 12/20 |
Netherlands | 1.3 | 1.6 | 2.7 | 2.7 | 1.3 | 1.2 | 1.0 | 0.3 | 1.0 | 1.2 | 0.7 | 12/20 |
Euro area | 1.5 | 1.8 | 1.2 | 1.0 | 1.1 | 0.2 | 0.0 | -0.2 | -0.3 | -0.3 | -0.3 | 12/20 |
(/) Growth Rates |
National consumer price index
YoY growth rates
17/16 | 18/17 | 19/18 | 19Q4/18Q4 | 20Q1/19Q1 | 20Q2/19Q2 | 20Q3/19Q3 | 20M8/19M8 | 20M9/19M9 | 20M10/19M10 | 20M11/19M11 | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2.1 | 2.1 | 1.4 | 0.5 | 1.0 | 0.5 | 0.8 | 0.8 | 0.9 | 0.7 | 0.5 | 12/20 |
Belgian health index | 1.8 | 1.8 | 1.5 | 0.6 | 1.0 | 1.1 | 1.0 | 1.0 | 1.1 | 1.0 | 0.8 | 12/20 |
Germany | 1.5 | 1.7 | 1.4 | 1.2 | 1.6 | 0.8 | -0.1 | 0.0 | -0.2 | -0.2 | -0.3 | 12/20 |
France | 1.0 | 1.9 | 1.1 | 1.1 | 1.2 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | 12/20 |
Netherlands | 1.4 | 1.7 | 2.6 | 2.7 | 1.6 | 1.3 | 1.2 | 0.7 | 1.1 | 1.2 | 0.8 | 12/20 |
(/) Growth Rates |
Description: Inflation is measured as the increase in consumer prices as compared to the same period in the previous year. This section provides inflation figures on the basis of the national consumer price indices (CPI) as well as on the basis of harmonised indices of consumer prices (HICP). Although both types of indices are calculated on the basis of the same set of information, the methodology to calculate the index and the composition of the consumption basket can differ. The most important differences are seen in Germany and the Netherlands, where owner-occupied housing is taken into account to calculate the national index, but not to calculate the harmonised index. The so-called health index, which is specific to Belgium, is obtained by excluding alcoholic beverages, tobacco products, petrol and diesel from the national index of consumer prices. It is used for the indexation (i.e. price linking) of wages, social benefits and house rent.
Unit: Percentage changes compared to the same period in previous year
Source: Eurostat (harmonised indices), FPS Economy (Belgium), Destatis (Germany), INSEE (France), CBS (Netherlands)