Share of renewables
Share of renewables in gross final energy consumption
in %
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
Belgium | 5.7 | 6.3 | 7.2 | 7.5 | 8.0 | 7.9 | 8.7 | -- | 13.0 |
Netherlands | 3.9 | 4.5 | 4.7 | 4.8 | 5.5 | 5.8 | 6.0 | -- | 14.0 |
France | 12.7 | 11.1 | 13.4 | 14.1 | 14.7 | 15.1 | 16.0 | -- | 23.0 |
Germany | 10.5 | 11.4 | 12.1 | 12.4 | 13.8 | 14.6 | 14.8 | -- | 18.0 |
Austria | 30.2 | 30.6 | 31.5 | 32.4 | 33.0 | 32.8 | 33.5 | -- | 34.0 |
United Kingdom | 3.7 | 4.2 | 4.6 | 5.7 | 7.0 | 8.5 | 9.3 | -- | 15.0 |
EU28 | 12.9 | 13.2 | 14.4 | 15.2 | 16.1 | 16.7 | 17.0 | -- | 20.0 |
Source: Eurostat, Europe2020.
Description: this indicator is calculated on the basis of energy statistics covered by the Energy Statistics Regulation. It may be considered an estimate of the indicator described in Directive 2009/28/EC, as the statistical system for some renewable energy technologies is not yet fully developed to meet the requirements of this Directive. The EU28 targeted objective for the indicator is 20% in 2020.
Source: Eurostat, Europe2020.