Primary energy consumption
Primary energy consumption - PEC
in Mtoe
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|
Belgium | 47.8 | 49.4 | 45.7 | 46.0 | 49.1 | 49.1 | 46.9 | 49.1 |
Netherlands | 66.8 | 66.2 | 62.3 | 63.9 | 64.9 | 64.9 | 64.2 | 63.5 |
France | 249.1 | 250.4 | 239.8 | 244.3 | 239.9 | 239.2 | 238.9 | 235.3 |
Germany | 301.1 | 308.3 | 293.6 | 295.9 | 297.6 | 298.1 | 292.1 | 282.7 |
Austria | 31.7 | 32.1 | 30.8 | 31.6 | 32.0 | 32.8 | 31.8 | 32.2 |
EA19 | 1,116.2 | 1,109.3 | 1,062.8 | 1,083.3 | 1,087.5 | 1,097.8 | 1,085.9 | 1,068.4 |
EU27 | 1,397.1 | 1,385.0 | 1,331.1 | 1,353.5 | 1,364.8 | 1,384.5 | 1,375.6 | 1,351.9 |
Source: Eurostat, Europe2020.
Description: primary energy consumption (PEC) refers to the Gross Inland Consumption excluding all non-energy use of energy carriers (e.g. natural gas used not for combustion but for producing chemicals). The indicator is relevant for measuring the true energy consumption. It is expressed in million tonnes of oil equivalent and the EU28 targeted objective for the indicator is 1483.
Source: Eurostat, Europe2020.