People at-risk-of-poverty after social transfers
The chart will appear within this DIV.
People at-risk-of-poverty after social transfers
in thousands
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|
Belgium | 1.667,0 | 1.652,0 | 1.704,0 | 1.649,0 | 1.730,0 | 1.777,0 | 1.844,0 | 1.670,0 |
Netherlands | 1.678,0 | 1.735,0 | 1.937,0 | 1.945,0 | 2.132,0 | 2.230,0 | 2.247,0 | 2.251,0 |
France | 8.707,0 | 8.518,0 | 8.302,0 | 8.474,0 | 8.562,0 | 8.310,0 | 8.497,0 | 8.471,0 |
Germany | 13.030,0 | 12.845,0 | 13.337,0 | 13.428,0 | 13.418,0 | 13.139,0 | 13.048,0 | 12.121,0 |
Austria | 1.201,0 | 1.203,0 | 1.185,0 | 1.178,0 | 1.208,0 | 1.245,0 | 1.238,0 | 1.161,0 |
EA19 | 55.991,0 | 55.403,0 | 56.844,0 | 57.310,0 | 58.032,0 | 56.871,0 | 56.768,0 | 54.766,0 |
EU27 | 73.982,0 | 73.420,0 | 75.325,0 | 76.112,0 | 76.640,0 | 74.134,0 | 73.787,0 | 72.103,0 |
Source: Eurostat, Europe2020.
Description: the persons with an equivalised disposable income below the risk-of-poverty threshold, which is set at 60% of the national median equivalised disposable income (after social transfers).
Source: Eurostat, Europe2020.