Current account
Current account
17 | 18 | 19 | 19Q4 | 20Q1 | 20Q2 | 20Q3 | 19Q1^19Q4 | 19Q2^20Q1 | 19Q3^20Q2 | 19Q4^20Q3 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | |||||||||||||||
In billion euro | 3.1 | -3.7 | 1.7 | 0.6 | 0.1 | 0.0 | -- | 0.4 | 0.3 | 0.7 | -- | 10/20 | |||
In percent of GDP | 0.7 | -0.8 | 0.3 | 0.4 | 0.1 | 0.0 | -- | 0.4 | 0.2 | 0.6 | -- | 12/20 | |||
In percent of GDP | |||||||||||||||
Germany | 7.8 | 7.4 | 7.1 | 7.6 | 7.7 | 4.7 | 7.5 | 7.1 | 7.1 | 6.7 | 6.9 | 12/20 | |||
France | -0.8 | -0.6 | -0.7 | 1.1 | -3.1 | -2.8 | -2.9 | -0.7 | -0.8 | -1.4 | -1.9 | 12/20 | |||
Netherlands | 10.8 | 10.8 | 9.9 | 11.2 | 9.0 | 6.6 | -- | 10.0 | 9.4 | 9.4 | -- | 10/20 | |||
Euro area | 3.1 | 2.9 | 2.3 | 2.8 | 1.1 | 1.2 | 2.7 | 2.3 | 2.0 | 2.1 | 2.0 | 12/20 | |||
(^) Period average |
Description: The balance of payments is the statistical statement that systematically summarises, for a specific time period, the economic transactions of an economy with the rest of the world. The balance of payments is broken down into three broad sub-balances: the current account, the capital account, and the financial account. The current account is the major driver of net lending/net borrowing of an economy; it provides important information about the economic relations of a country with the rest of the world. It covers all transactions (other than those in financial items) that involve economic values and occur between resident and non-resident units. The indicator is based on the IMF's sixth Balance of Payments and International Investment Position Manual (BPM6). Because current account data exhibit a strong seasonal pattern, quarterly data are shown as four-quarter moving averages.
Unit: current prices, not seasonally adjusted
Source: National Bank of Belgium (NBB) and National Accounts Institute (INR/ICN) (Belgium), Eurostat (Germany, France, Netherlands) European Central Bank (ECB, euro area