Domestic employment
Domestic employment
Growth rates in %
17/16 | 18/17 | 19/18 | 19Q4/18Q4 | 20Q1/19Q1 | 20Q2/19Q2 | 20Q3/19Q3 | 19Q4/19Q3 | 20Q1/19Q4 | 20Q2/20Q1 | 20Q3/20Q2 | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1.6 | 1.5 | 1.6 | 1.7 | 0.9 | -0.2 | -0.3 | 0.4 | -0.2 | -0.8 | 0.3 | 12/20 |
Germany | 1.4 | 1.4 | 0.9 | 0.6 | 0.3 | -1.3 | -1.4 | 0.1 | 0.0 | -1.4 | -0.1 | 12/20 |
France | 1.2 | 1.0 | 1.0 | 1.1 | 0.5 | -3.0 | -1.7 | 0.3 | -0.3 | -3.2 | 1.5 | 12/20 |
Netherlands | 2.4 | 2.7 | 1.8 | 1.5 | 1.1 | -2.0 | -0.7 | 0.4 | 0.2 | -2.8 | 1.6 | 12/20 |
Euro area | 1.6 | 1.6 | 1.2 | 1.0 | 0.4 | -3.0 | -2.1 | 0.2 | -0.3 | -3.0 | 1.0 | 12/20 |
(/) Growth Rates |
Description: Employment covers all persons engaged in some productive activity (within the production boundary of the national accounts). Employed persons are either employees (working by agreement for another resident unit and receiving remuneration) or self-employed (owners of unincorporated enterprises). Domestic employment refers to the number of persons employed within the economic territory of the country of reference.
Unit: Growth rates in %
Source: Eurostat (euro area), NBB (Belgium), Destatis (Germany), INSEE (France), CBS (Netherlands)