Capacity utilisation
Capacity utilisation rates
Percentage of full capacity, seasonally adjusted series
2001^2019 | 2016 | 2017 | 2018 | 2019 | 2019Q3 | 2019Q4 | 2020Q1 | 2020Q2 | 2020Q3 | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 79.8 | 80.2 | 82.1 | 80.9 | 80.7 | 80.7 | 79.7 | 72.8 | 73.4 | 75.9 | 11/20 |
Germany | 83.9 | 84.8 | 87.2 | 87.3 | 83.7 | 82.6 | 82.9 | 71.4 | 74.4 | 79.1 | 11/20 |
France | 83.2 | 83.7 | 85.1 | 85.7 | 83.8 | 83.4 | 82.6 | 62.4 | 72.9 | 76.0 | 11/20 |
Netherlands | 81.4 | 81.7 | 83.2 | 84.1 | 83.9 | 84.0 | 83.2 | 75.2 | 76.3 | 78.0 | 11/20 |
Euro area | 80.8 | 81.6 | 83.4 | 83.6 | 81.6 | 81.0 | 80.8 | 68.3 | 72.1 | 76.3 | 11/20 |
(^) Period average |
Description: This indicator stems from a quarterly survey of the manufacturing industry. It is calculated on the basis of the answers to the question: "At what capacity is your company currently operating (as a percentage of full capacity)?" These quarterly questions are added to the monthly industry survey in January, April, July and October. The reported data for the first quarter come from the April survey, those for the second quarter from the July survey, etc.
Unit: Percentage of full capacity, seasonally adjusted series
Source: European Commission