Tertiary education attainment
Tertiary educational attainment, age group 30-34
in % of the same age population, 2020 = target
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|
Belgium | 43.9 | 42.7 | 43.8 | 42.7 | 45.6 | 45.9 | 47.6 | 47.5 |
Netherlands | 42.2 | 43.2 | 44.8 | 46.3 | 45.7 | 47.9 | 49.4 | 51.4 |
France | 43.3 | 44.0 | 43.7 | 45.1 | 43.7 | 44.4 | 46.2 | 47.5 |
Germany | 31.8 | 32.9 | 31.4 | 32.3 | 33.2 | 34.0 | 34.9 | 35.5 |
Austria | 26.1 | 27.1 | 40.0 | 38.7 | 40.1 | 40.8 | 40.7 | 42.4 |
EA19 | 35.1 | 36.1 | 36.6 | 37.3 | 37.6 | 38.4 | 39.6 | 40.5 |
EU27 | 34.5 | 35.6 | 36.5 | 37.3 | 37.8 | 38.6 | 39.4 | 40.3 |
Source: Eurostat, Europe2020.
Description: the share of the population aged 30-34 years who have successfully completed university or university-like (tertiary-level) education with an education level ISCED 1997 (International Standard Classification of Education) of 5-6. This indicator measures the Europe 2020 strategy's headline target to increase the share of the 30-34 years old having completed tertiary or equivalent education to at least 40% in 2020.
Source: Eurostat, Europe2020.