Current account
Current account
18 | 19 | 20 | 20Q1 | 20Q2 | 20Q3 | 20Q4 | 19Q2^20Q1 | 19Q3^20Q2 | 19Q4^20Q3 | 20Q1^20Q4 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | |||||||||||||||
In billion euro | -3,7 | 1,7 | -- | -0,3 | -0,2 | -2,6 | -- | 0,2 | 0,5 | -0,6 | -- | 02/21 | |||
In percent of GDP | -0,8 | 0,3 | -- | -0,3 | -0,2 | -2,3 | -- | 0,1 | 0,4 | -0,6 | -- | 02/21 | |||
In percent of GDP | |||||||||||||||
Germany | 7,4 | 7,1 | 7,1 | 7,7 | 4,7 | 7,4 | 8,3 | 7,1 | 6,7 | 6,9 | 7,0 | 02/21 | |||
France | -0,6 | -0,7 | -2,3 | -3,1 | -3,5 | -2,0 | -1,0 | -0,8 | -1,6 | -1,9 | -2,4 | 02/21 | |||
Netherlands | 10,8 | 9,9 | -- | 9,0 | 6,3 | 8,5 | -- | 9,4 | 9,3 | 8,8 | -- | 02/21 | |||
Euro area | 2,9 | 2,3 | -- | 1,1 | 1,2 | 2,9 | -- | 2,0 | 2,1 | 2,0 | -- | 02/21 | |||
(^) Period average |
Description: The balance of payments is the statistical statement that systematically summarises, for a specific time period, the economic transactions of an economy with the rest of the world. The balance of payments is broken down into three broad sub-balances: the current account, the capital account, and the financial account. The current account is the major driver of net lending/net borrowing of an economy; it provides important information about the economic relations of a country with the rest of the world. It covers all transactions (other than those in financial items) that involve economic values and occur between resident and non-resident units. The indicator is based on the IMF's sixth Balance of Payments and International Investment Position Manual (BPM6). Because current account data exhibit a strong seasonal pattern, quarterly data are shown as four-quarter moving averages.
Unit: current prices, not seasonally adjusted
Source: National Bank of Belgium (NBB) and National Accounts Institute (INR/ICN) (Belgium), Eurostat (Germany, France, Netherlands) European Central Bank (ECB, euro area